|
| Cheap Laptop - HP 655 Dual Core Laptop, spend £300 for free delivery £289.99 |
![]() |
D-Link DNS-320 ShareCenter Pulse 2-bay NAS Enclosure £74.99 |
![]() |
HP Officejet 6500A Plus e-All-in-One £144.00 |

![]()
| Basic Specifications | |
|---|---|
| Manufacturer's Part Number | CN557A#BEV |
| Weight | 8.3kg |
| Printing Technology | Ink-jet ( colour ) |
| Standard Media Capacity | 250 sheets |
| Monthly Duty Cycle (max) | 7000 impressions |
| Original Type | Sheets |
| Output Trays Capacity | 50 sheets |
| Inkjet Technology | HP Thermal Inkjet |
| Dimensions (WxDxH) | 47.6 cm x 45 cm x 25.8 cm |
| Original Size | A4 (210 x 297 mm) (max) |
| Max Copying Resolution | Up to 1200 dpi (mono) / up to 4800 x 1200 dpi (colour) |
| Display | 2.4" |
| Max Printing Resolution | Up to 600 dpi (mono) / up to 4800 x 1200 dpi (colour) |
| Document Feeder Capacity | 35 sheets |
| Max Copying Speed | Up to 32 ppm |
| Scanning | 4800 dpi |
| Copier Type | Digital |
| Fax Type | Plain paper |
| Device Type | Fax / copier / printer / scanner |
| Media Type | Transparencies, envelopes, plain paper, cards, labels, iron-on transfers, photo paper, banner |
| Office Machine Features | Print from memory card |
| Max Printing Speed | Up to 32 ppm (mono) / up to 31 ppm (colour) |
| PC Connection Availability | Yes |
| Product Description | HP Officejet 6500A Plus e-All-in-One - multifunction ( fax / copier / printer / scanner ) ( colour ) |
| Media Size | Letter A (216 x 279 mm)/A4 (210 x 297 mm) (max) |
| PC Connection | Hi- Speed USB , Ethernet 10 Base-T, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Weight | 8.3 kg |
| Power | AC 110/230 V ( 50/60Hz ) |
| Fax Resolution s | 300 x 300 dpi |
| Automatic Duplexing | Yes (printing) |
| Microsoft Certification | Compatible with Windows 7 |
| Recommended Monthly Volume | 100 - 800 pages |
| General | |
| Device Type | Fax / copier / printer / scanner |
| Copier Type | Digital |
| Fax Type | Plain paper |
| Printing Technology | Ink-jet - colour |
| Monthly Duty Cycle (max) | 7000 impressions |
| Recommended Monthly Volume | 100 - 800 pages |
| Display Diagonal Size | 2.4" |
| Office Machine Features | Print from memory card |
| Width | 47.6 cm |
| Depth | 45 cm |
| Height | 25.8 cm |
| Weight | 8.3 kg |
| Document & Media Handling | |
| Max Original Size | A4 (210 x 297 mm) |
| Original Type | Sheets |
| Document Feeder Capacity | 35 sheets |
| Max Copy Size | Letter A (216 x 279 mm)/A4 (210 x 297 mm) |
| Min Copy Weight | 75 g/m2 |
| Max Copy Weight | 280 g/m2 |
| Supported Media Type | Transparencies, envelopes, plain paper, cards, labels, iron-on transfers, photo paper, banner |
| Supported Media Size s | A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), A6 (105 x 148 mm), 216 x 762 mm, C5 (162 x 229 mm), JIS B5 (182 x 257 mm), C6 (114 x 162 mm), B6 (125 x 176 mm), 76 x 127 mm, 216 x 355 mm |
| Standard Media Capacity | 250 sheets |
| Output Trays Capacity | 50 sheets |
| Document & Media Handling Details |
|
| Speed Details | |
| PC Connectivity | |
| PC Connection Availability | Yes |
| PC Connection | Hi- Speed USB , Ethernet 10 Base-T, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Operating System Support | Linux, MS Windows 7, Apple Mac OS X 10.6.x, Apple Mac OS X 10.5.8, MS Windows Vista, MS Windows XP SP2 |
| Environmental Parameters | |
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 40 °C |
| Fax Machine | |
| Fax Resolution s | 300 x 300 dpi |
| Miscellaneous | |
| Consumables Included | |
| Compatible with Windows 7 | "Compatible with Windows 7" software and devices carry Microsoft’s assurance that these products have passed tests for compatibility and reliability with 32-bit and 64-bit Windows 7. |
| Scanning | |
| Optical Resolution | 4800 dpi |
| Colour Depth | 48 bit |
| Printing | |
| Inkjet Technology | HP Thermal Inkjet |
| Max Printing Resolution | Up to 600 dpi (mono) / up to 4800 x 1200 dpi (colour) |
| Max Printing Speed | Up to 32 ppm (mono) / up to 31 ppm (colour) |
| Printer Drivers / Emulations | PCL 3 GUI |
| Automatic Duplexing | Yes |
| Power | |
| Voltage Required | AC 110/230 V ( 50/60Hz ) |
| Power Consumption Operational | 50 Watt |
| Power Consumption Standby | 5.5 Watt |
| Memory | |
| Standard Memory | 64 MB |
| Max Supported Memory | 64 MB |
| Supported Flash Memory | Memory Stick, SD Memory Card , MultiMediaCard, xD-Picture Card, Memory Stick PRO, Memory Stick Duo, Memory Stick PRO Duo, SDHC Memory Card , RS-MMC |
| Copying | |
| Max Copying Speed | Up to 32 ppm |
| Max Copying Resolution | Up to 1200 dpi (mono) / up to 4800 x 1200 dpi (colour) |
| Max Document Enlargement | 400% |
| Max Document Reduction | 25% |
| Maximum Copies | 100 |
| Fax Machine Features | |
| Speed Dialing | 100 station(s) |
| Dimensions & Weight (Shipping) | |
| Shipping Weight | 12.2 kg |
General |
|
|---|---|
| Device Type | Fax / copier / printer / scanner |
| Copier Type | Digital |
| Fax Type | Plain paper |
| Printing Technology | Ink-jet - colour |
| Display Diagonal Size | 2.5" |
| Office Machine Features | Print from memory card |
| Width | 46.1 cm |
| Depth | 34.6 cm |
| Height | 23.6 cm |
| Weight | 8.3 kg |
Memory |
|
| Supported Flash Memory | Memory Stick, CompactFlash, SD Memory Card, MultiMediaCard, xD-Picture Card, Memory Stick PRO, IBM Microdrive, SDHC Memory Card |
Printing |
|
| Inkjet Technology | Epson Micro Piezo |
| Nozzle Configuration | 384 nozzles (black), 3 x 128 nozzles (cyan, magenta, yellow) |
| Max Printing Resolution | Up to 5760 x 1440 dpi (mono) / up to 5760 x 1440 dpi (colour) |
| Max Printing Speed | Up to 38 ppm (mono) / up to 38 ppm (colour) |
| Ink Cartridge Configuration | 4 individual ink tanks |
| Ink Palette Supported (Colours) | Cyan, magenta, yellow, black |
| Colour | 4-ink |
| Minimum Ink Droplet Size | 2 pl |
| Ink Type | Epson DURABrite Ultra inks |
Scanning |
|
| Scan Element | CIS |
| Optical Resolution | 2400 x 2400 dpi |
Fax Machine |
|
| Compatibility | Super G3 |
| Max Transmission Speed | 33.6 Kbps |
| Fax Resolutions | 200 x 200 dpi, 200 x 100 dpi |
| Total Memory Capacity | Up to 180 pages |
Fax Machine Features |
|
| Error Correction Mode (ECM) | Built-in |
| Speed Dialing | 60 station(s) |
Document & Media Handling |
|
| Max Original Size | A4 (210 x 297 mm) |
| Original Type | Sheets |
| Document Feeder Capacity | 30 sheets |
| Max Copy Size | Legal (216 x 356 mm) |
| Supported Media Type | Plain paper, photo paper |
| Standard Media Capacity | 120 sheets |
| Document & Media Handling Details | ADF - 30 sheets weight: 60 g/m2 - 95 g/m2 ¦ Input tray - 120 sheets ¦ Input tray - 20 sheets |
| Speed Details | Printing : up to 38 ppm ( A4 ) - B/W ¦ Printing : up to 38 ppm ( A4 ) - colour ¦ Printing : 20 sec ( 10 x 15 cm (4"x6") ) - photo |
PC Connectivity |
|
| PC Connection Availability | Yes |
| PC Connection | Hi-Speed USB, Ethernet 10 Base-T/100 Base-TX, IEEE 802.11b, IEEE 802.11g, USB host |
| Security Protocols & Features | WEP, WPA-PSK, WPA |
| Operating System Support | MS Windows XP, MS Windows 2000, MS Windows 7, MS Windows Vista, MS Windows XP 64-bit Edition, Apple MacOS X 10.3.9 or later |
Power |
|
| Voltage Required | AC 230 V ( 50/60Hz ) |
| Power Consumption Operational | 15 Watt |
| Power Consumption Sleep | 3.1 Watt |
Miscellaneous |
|
| Direct Printing Specifications | PictBridge |
| Compatible with Windows 7 | "Compatible with Windows 7" software and devices carry Microsoft’s assurance that these products have passed tests for compatibility and reliability with 32-bit and 64-bit Windows 7. |
Environmental Standards |
|
| EPA Energy Star Compliant | Yes |
Manufacturer Warranty |
|
| Service & Support | 1 year warranty |
| Service & Support Details | Limited warranty - 1 year |
Environmental Parameters |
|
| Sound Emission | 40 dBA (operating) |